<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Scores</title>
	<atom:link href="http://bank-scores.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bank-scores.com/index.php</link>
	<description>Your Community Bank Scoreboard</description>
	<lastBuildDate>Fri, 11 May 2012 13:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Chase Trading Loss</title>
		<link>http://bank-scores.com/index.php/?p=3876</link>
		<comments>http://bank-scores.com/index.php/?p=3876#comments</comments>
		<pubDate>Fri, 11 May 2012 12:59:44 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[General Banking Issues]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=3876</guid>
		<description><![CDATA[Good grief!! &#160;Now comes Chase Bank announcing a $2 billion loss in its proprietary trading operation. &#160;Paraphrasing Jamie Dimon&#8217;s explanation: &#160;&#8220;Gee, I thought we knew what we were doing&#8221;. This trading loss gives the entire banking industry another reputational black eye. &#160;Despite all of the fancy computer programs and assurances, the Trillion Banks absolutely cannot [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=3876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Scoreboard</title>
		<link>http://bank-scores.com/index.php/?p=1803</link>
		<comments>http://bank-scores.com/index.php/?p=1803#comments</comments>
		<pubDate>Thu, 03 May 2012 21:02:08 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Texas Scoreboard]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=1803</guid>
		<description><![CDATA[Here&#39;s the 1Q12 Texas Scoreboard of community banks $500MM &#8211; $2 Billion Assets Notes:&#160; Scores based on these Factors. 1. Asset Quality Loans Performance:&#160; RESTR+NONAC+RE ACQ TO EQCAP+ALLL (Less Than or Equal to 15%)-20 pts 2. Asset Quality Loan Growth: Two Year Growth of Net Loans and Leases (Less Than or Equal to 24%)-30 pts [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=1803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial:  Comparing Sale Prices</title>
		<link>http://bank-scores.com/index.php/?p=3870</link>
		<comments>http://bank-scores.com/index.php/?p=3870#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:11:52 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=3870</guid>
		<description><![CDATA[How does the sale price of ASB Lubbock compare to that of Encore Bank&#8230;&#8230; &#160; There are many factors that go into the price a buyer is willing to pay for a community bank. &#160;I do not have all of the information used to determine the price paid for ASB Lubbock nor Encore Bank. &#160;However, [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=3870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial:  Shrewd Investors</title>
		<link>http://bank-scores.com/index.php/?p=3868</link>
		<comments>http://bank-scores.com/index.php/?p=3868#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:05:57 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=3868</guid>
		<description><![CDATA[Shrewd investors know when it is time to get out&#8230;&#8230;. Some of my previous editorials have discussed factors which are making things very difficult for community banks: &#160;such as owner fatigue, low interest rates, a weak economy, the increasing regulatory burden and unfair competition to name a few. &#160;It is understandable that some community bank [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=3868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking, Fries and Pizza</title>
		<link>http://bank-scores.com/index.php/?p=3866</link>
		<comments>http://bank-scores.com/index.php/?p=3866#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:27:07 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[General Banking Issues]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=3866</guid>
		<description><![CDATA[Too much french fries, pizza and cheese burgers won&#39;t kill you in one day, but&#8230;. but over the years, they WILL result in high blood pressure, diabetes, heart problems, etc. &#160;So it is with the current state of affairs in banking. &#160; &#160; While historically low interest rates, declining revenues, the inevitable transition to mobile [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=3866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial:  ASB Lubbock Succumbs</title>
		<link>http://bank-scores.com/index.php/?p=3864</link>
		<comments>http://bank-scores.com/index.php/?p=3864#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:25:53 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[General Banking Issues]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=3864</guid>
		<description><![CDATA[ASB sells to Prosperity&#8230;bummer. Based on its history of solid operations, I know the ASB directors considered carefully the factors which led to the sale of the bank to Prosperity Bank. &#160;Among those factors were the management succession issue, the bank regulations tsunami and board/owner fatigue. At the end of the day, the directors concluded [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=3864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOB:  Independent Bank McKinney, Texas 4Q11</title>
		<link>http://bank-scores.com/index.php/?p=1269</link>
		<comments>http://bank-scores.com/index.php/?p=1269#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:28:55 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[McKinney]]></category>
		<category><![CDATA[QUOBS]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=1269</guid>
		<description><![CDATA[Independent Bank McKinney scored 35 points at 4Q11&#8230;.growing for sure. The good news is that IB posted an nice 1.50% pre-tax ROA for 2011 and that asset quality, while just missing our 15% standard for NPAs, appears solid. &#160; That said, IB has remained on my worry list due to its fast growth. &#160;Once again, [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=1269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOB: Nexbank Dallas 4Q11</title>
		<link>http://bank-scores.com/index.php/?p=1826</link>
		<comments>http://bank-scores.com/index.php/?p=1826#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:24:09 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[QUOBS]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=1826</guid>
		<description><![CDATA[NexBank in Dallas scored 50 points as of 4Q11.&#8230;.cleaning house! &#160; A tip of the cap to the owners of NexBank. &#160;Over the past 4 years, the owners have injected more than $32 million to clean up the bank. &#160;At 4Q11, the bank dumped $20 million in OREO and about $13 million of non-accruals. &#160;The [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=1826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOB: American Bank of Commerce Wolfforth 4Q11</title>
		<link>http://bank-scores.com/index.php/?p=1885</link>
		<comments>http://bank-scores.com/index.php/?p=1885#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:31:14 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[QUOBS]]></category>
		<category><![CDATA[Wolfforth]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=1885</guid>
		<description><![CDATA[American Bank of Commerce in Wolfforth scored 60 points as of 4Q11&#8230;still working on its numbers. ABC is continuing the de-leveraging of its balance sheet, indicated by the loans/assets ratio falling each year from 07 (78%) to 2011 (60%). &#160;While this process is an understandable strategy to get one&#39;s arms around credit issues, it also [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=1885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOB: First United Bank Dimmitt, Texas 4Q11</title>
		<link>http://bank-scores.com/index.php/?p=1661</link>
		<comments>http://bank-scores.com/index.php/?p=1661#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:08:46 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Dimmitt]]></category>
		<category><![CDATA[QUOBS]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://bank-scores.com/index.php/?p=1661</guid>
		<description><![CDATA[First United Bank Dimmitt scored another perfect 100 at 4Q11.&#8230;congratulations! &#160; FUB Dimmitt is well within the Bank Scores Model parameters to earn 100 points. &#160;The board and management are commended for their commitment to moderate growth rates, credit quality and ample liquidity. &#160;As a result, the owners enjoyed a 1.65% pre-tax ROA and your [...]]]></description>
		<wfw:commentRss>http://bank-scores.com/index.php/?feed=rss2&#038;p=1661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

